Fluxes
Electroloy's fluxes are available in No Clean and Water Soluble formulations for all electronic board assembly technologies.
It is fundamental to choose the correct flux for the soldering process. Our choice of fluxes have superior activators for excellent wetting of soldered surfaces and component leads on PCBs. Our fluxes are highly efficient, resulting in clean and good solder joints with little or residue free finishes.

Features of the Fluxes
| Product Code | Features |
|---|---|
| WATER SOLUBLE | |
| EM2021AHF-L* | Water soluble halogen free organic flux, suitable for P dips and SMD Leads tinning. Effective for Cu alloys, Alloy 42 and Nickel substrate base material. Excellent wetting and lowest possible level of ionic contamination achievable. |
| EM2116-L | Neutral pH, excellent wetting, easily washable to low level of ionic contamination. Icicles and bridging free soldering possible. |
| NO CLEAN | |
| EM3038R-L* | Halogen free modified rosin base no clean flux consisting of modified rosin blended with a solvent system exhibiting excellent wetting power. The modified rosin used is of extra high purity and free from conductive contaminants. Suitable for assemblies where a cosmetically cleaner post residue is required. |
| EM3055R-L* | Halogen free modified rosin base no clean flux consisting of modified rosin blended with a solvent system exhibiting excellent wetting power. The modified rosin used is of extra high purity and free from conductive contaminants. Performs well with high density mounting chips and through hole components. |
| EM3155R-L | A halide formula with minimal rosin amount for modern machine soldering of electronic assemblies. Performs well with high density mounting chips and through hole components. Post residue is not tacky. |
| EM3115R-L | High rosin mildly activated flux consisting of pure rosin blended with a solvent system exhibiting excellent wetting power. |
* Halogen free as per specification of standard IPC 4101B, IEC 61249-2-21 and JPCA-ES01
Water Soluble – 2000 series fluxes
| Item | Specification | |
|---|---|---|
| Flux model | EM2021AHF-L* | EM2116-L |
| Flux Grade | Water soluble halogen free organic flux | Water soluble flux |
| Physical State | Liquid | Liquid |
| Class Type | ORH0 | ORH1 |
| Color of Liquid | Light yellowish liquid | Yellowish to amber |
| Specific Gravity | 0.875 ± 0.005 | 0. 875 ± 0.005 |
| pH (5% solution) | 4 | 6.2 – 7.2 |
| Solid Content (%) | 21% | 16% |
| Halide Content | 0.00 | 2.0% |
| Surface Insulation Resistance Ω | 1 x 1011 Ω ( After Cleaning ) | 1 x 1010 Ω ( After Cleaning ) |
| Application | Foaming, Spraying, Dipping, Brushing | Foaming, Spraying, Dipping, Brushing |
| Download | ||
*Halogen free as per specification of standard IPC 4101B, IEC 61249-2-21 and JPCA-ES01
Key Attribute
- High Activity
- Good through hole penetration
- Good drainage ensuring no shorts and icicles
- Chemically compatible with various board finishes
- Good ionic cleanliness with no surface insulation resistance degradation
- Recommended preheat of 120°C -130°C
Good through hole penetration seen in PCI slot using EM#2116-L flux
No Clean – 3000 series fluxes
| Item | Specification | |||
|---|---|---|---|---|
| Flux model | EM3038R-L* | EM3055R-L* | EM3155R-L | EM3115R-L |
| Flux Grade | Halogen Free No Clean Flux |
Halogen Free No Clean Flux |
No Clean Flux | No Clean Flux |
| Class Type | ROL0 | ROL0 | ROL1 | ROL1 |
| Physical State | Liquid | Liquid | Liquid | Liquid |
| Color of Liquid | Transparent Light Yellowish Liquid | Transparent Light Yellowish Liquid | Transparent Light Yellowish Liquid | Amber Liquid |
| Specific Gravity | 0.791 ± 0.005 @ 25°C |
0.800 ± 0.005 @ 25°C |
0.802 ± 0.005 @ 25°C |
0.823 ± 0.005 @ 25°C |
| Solid Content (%) | 4.0 ± 2.0 | 6.0 ± 2.0 | 6.0 ± 2.0 | 15.0 ± 2.0 |
| Halide Content | 0.00 | 0.00 | 0.06 ± 0.02 | 0.07 ± 0.02 |
| Surface Insulation Resistance Ω | ≥ 1.0 x 1010 Ω | ≥ 1.0 x 1010 Ω | ≥ 1.0 x 1010 Ω | ≥ 1.0 x 109 Ω |
| Application | Spraying, Dipping, Brushing | Foaming, Spraying, Dipping, Brushing | Foaming, Spraying, Dipping, Brushing | Foaming, Spraying, Dipping, Brushing |
| Download | ||||
*Halogen free as per specification of standard IPC 4101B, IEC 61249-2-21 and JPCA-ES01
Key Attributes
- Good through hole penetration
- Good drainage ensuring no shorts & icicles
- Evenly spread & tack free residue
- Resistant to soldering heat
- Recommended preheat of 100°C -120°C
Good drainage with no shorts & icicles on EM#3038R-L flux

