Alloy Temperature Chart
The alloy temperature charts provide the melting point of various alloys available from Electroloy. This is to provide a reference for alloy selection for Lead free as well as special application whereby temperature is critical for a successful soldering solution.
Electroloy’s alloy code correspond with the alloy composition. Please make reference to the alloy code when making enquires or during ordering process.
Low – Mid-Range Temperature Lead free alloys
| Alloy Code | Alloy Composition | Solidus (ºC) | Liquidus (ºC) |
|---|---|---|---|
| LF- 301 | Sn48/In52 | 118 | EUTECTIC |
| LF- 302 | Sn42/Bi58 | 138 | EUTECTIC |
| LF- 303 | Sn99.3/Cu0.7 | 227 | EUTECTIC |
| LF- 304 | Sn98/Ag2.0 | 221 | 226 |
| LF- 305 | Sn96.5/Ag3.5 | 221 | EUTECTIC |
| LF- 306* | Sn97/Ag2.5/Cu0.5 | 217 | 221 |
| LF- 307* | Sn96.5/Ag3.0/Cu0.5 | 217 | 219 |
| LF- 308* | Sn95.8/Ag3.5/Cu0.7 | 217 | EUTECTIC |
| LF- 309* | Sn96/Ag3.5/Cu0.5 | 217 | 219 |
| LF- 310* | Sn96.3/Ag3.0/Cu0.7 | 217 | 219 |
| LF- 312* | Sn95.5/Ag3.8/Cu0.7 | 217 | EUTECTIC |
| LF- 313 | Sn99.25/Cu0.75 | 227 | EUTECTIC |
| LF- 314 | Sn97/Ag3 | 221 | 230 |
| LF- 315* | Sn99/Ag0.3/Cu0.7 | 216 | 228 |
| LF-315X* | Sn99/Ag0.3/Cu0.7 + Bi | 216 | 228 |
| LF- 315BE (Top up bar) | Sn99.7/Ag0.3 | 221 | 230 |
| LF- 316* | Sn98.8/Ag0.5/Cu0.7 | 217 | 226.5 |
| LF-317* | Sn97.5/Ag2/Cu0.5 | 217 | 223 |
| LF-318* | Sn98.5/Ag1/Cu0.5 | 217 | 226 |
| LF-319* | Sn95.5/Ag4/Cu0.5 | 217 | 219 |
| LF-320* | Sn99/Ag0.7/Cu0.3 | 217 | 228 |
| LF- 321* | Sn95/Ag3.8/Cu1.2 | 240 | 250 |
| LF- 322* | Sn98.3/Ag1/Cu0.7 | 217 | 227 |
Low – Mid-Range Temperature Lead free alloys
| Alloy Code | Alloy Composition | Solidus (ºC) | Liquidus (ºC) |
|---|---|---|---|
| LF- 801** | Sn99.3/Cu0.7+Ni | 227 | EUTECTIC |
| LF-801BE** (Top up bar) | Sn99.6/Cu0.4+Ni (Low copper) | 227 | 230 |
| LF-801HL** | Sn99.3/Cu0.7+Ni | 227 | EUTECTIC |
| LF-801HLE** (Top up bar) | Sn99.6/Cu0.4+Ni (Low copper) | 227 | 230 |
| LF-801HLN (Top up bar) | Sn99.9+Ni | 227 | 230 |
| SN100C† | Sn99.3/Cu0.6/Ni+Ge | 227 | EUTECTIC |
| SN100Ce† (Top up bar) | Sn99/Cu/Ni+Ge ( Low copper ) | 227 | 230 |
| SN100CL† | Sn99.3/Cu0.6/Ni+Ge | 227 | EUTECTIC |
| SN100CLe† (Top up bar) | Sn99/Cu/Ni+Ge ( Low copper ) | 227 | 230 |
High Temperature Lead free alloys
| Alloy Code | Alloy Composition | Solidus (ºC) | Liquidus (ºC) |
|---|---|---|---|
| LF- 331 | Sn95/Sb5.0 | 235 | 240 |
| LF- 332 | Sn98/Cu2.0 | 227 | 280 |
| LF- 333 | Sn97/Cu3.0 | 227 | 300 |
| LF- 334 | Sn90/Sb10.0 | 245 | 250 |
* Patent No : US 5527628
** Nihon Superior Patent
†FCT Asia is in license agreement with Nihon Superior for SN100C
For special alloy requirement, please contact us [ Enquiry ]

