Alloy Properties
The alloy and property strength of some popular alloys are listed below. The tabulated results are provided as a reference for the selection of the right lead free alloy for your applications.
| Alloy Code | Alloy Composition | Specific Gravity | Solidus Temp. ºC | Liquidus Temp.ºC | Tensile strength (MPa) | Thermal Conductivity ( J/m.s.Kº ) | Electrical Resistivity ( µΩ-cm ) | Elongation (%) |
|---|---|---|---|---|---|---|---|---|
| LF-302 | Sn42/ Bi58 | 8.72 | 138 | EUTECTIC | - | 37 | - | 34.5 |
| LF-305 | Sn96.5/ Ag3.5 | 7.5 | 221 | EUTECTIC | 58 | - | 12.3 | 44 |
| LF-307 | Sn96.5/ Ag3.0/ Cu0.5 | 7.4 | 217 | 219 | 35 | 64 | 13 | 38 |
| LF-315 | Sn99.0/ Ag0.3/ Cu0.7 | 7.3 | 216 | 228 | 30 | 64 | 17 | 46 |
| LF-318 | Sn98.5/ Ag1.0/ Cu0.5 | 7.4 | 217 | 226 | 38 | 64 | 14 | 45 |
| LF-801 | Sn99.3/ Cu0.7+Ni | 7.4 | 227 | EUTECTIC | 33 | 64 | 13 | 48 |
| Sn63/Pb37 | Sn63/ Pb37 | 8.4 | 183 | EUTECTIC | 42 | 50 | 14.5 | 25 |

